Demographics
Town Basics
- Founded in 1880
- Incorporated in 1984
- Elevation of 6,900 feet
- Located in Navajo County
Distance from Pinetop-Lakeside to Major Cities
Major City | Distance in Miles |
---|---|
Phoenix | 182 |
Tucson | 195 |
Albuquerque | 250 |
El Paso | 344 |
Las Vegas | 394 |
San Diego | 535 |
Los Angeles | 556 |
Population of Town & Surrounding Areas
Area | Population in 2000 | Population in 2010 | Population in 2016 |
---|---|---|---|
Pinetop-Lakeside | 3,582 | 4,289 | 4,402 |
Navajo County | 79,470 | 107,677 | 110,413 |
State of Arizona | 5,130,632 | 6,401,569 | 6,835,518 |
Property Taxes
District | Rate in 2000 | Rate in 2010 | Rate in 2016 |
---|---|---|---|
Elementary/High School | 6.88 | 4.09 | 5.54 |
Fire District | 0 | 1.97 | 2.89 |
Navajo County | 2.90 | 2.69 | 3.87 |
Totals | 9.79 | 8.74 | 12.30 |
Sales Tax / Transaction Privilege Tax
Area | Percentage |
---|---|
Pinetop-Lakeside | 3% |
Navajo County | 0.50% |
State of Arizona | 5.60% |
Labor Force Statistics
Employment Category | Figure in 2000 | Figure in 2010 | Figure in 2016 |
---|---|---|---|
Civilian Labor Force | 1,744 | 2,049 | 1,829 |
Unemployed | 67 | 92 | 44 |
Unemployment Rate | 3.8% | 4.5% | 2.4% |
Educational Attainment of Citizens
Amount of Education | Count | Share |
---|---|---|
Less than high school | 238 | 7.2% |
High school or equivalent, no college | 897 | 27.3% |
Some college or Associate degree | 1,270 | 38.7 |
Bachelor’s degree or advanced degree | 880 | 26.8% |
Industry Ranked by Employment
Industry | Count | Share |
---|---|---|
Education, health care, and social assistance | 489 | 32.6% |
Retail trade | 246 | 16.4% |
Arts, entertainment, food and recreation services | 172 | 11.5% |
Manufacturing | 116 | 7.7% |
Other services, except public administration | 79 | 5.3% |
Professional, scientific, and administrative services | 74 | 4.9% |
Public administration | 72 | 4.8% |
Finance, insurance, and real estate | 68 | 4.5% |
Construction | 63 | 4.2% |
Transportation, warehousing, and utilities | 50 | 3.3% |
Agriculture, forestry, fishing, hunting, and mining | 45 | 3.0% |
Wholesale trade | 28 | 1.9% |